Home / Reports / 15 November 2026
Data report
AI startup hiring report — November 2026
Snapshot of public job boards taken on 15 November 2026 at 13:11 CET. Data collected with ATS Jobs Feed by Cleanrows. Every number below comes from that single run; the raw dataset is attached as CSV.
Key numbers
- 6,493 open job postings across 39 companies: 3,168 at 17 AI companies and 3,325 at 22 other well-known, mostly YC-backed startups (Scale AI is on both preset lists and is counted once, in the AI group).
- Four companies hold 49% of all postings: Databricks (895), OpenAI (840), Stripe (785), Anthropic (668).
- Engineering is the largest function with 2,357 postings (36%). At the AI companies, engineering plus research and ML make up 58% of postings; at the startup group it is 35%.
- Sales and go-to-market is second with 1,278 postings (20%).
- 184 "forward deployed" roles are open, led by Databricks (83), OpenAI (36), Scale AI (12), Cohere (10).
- 108 job titles mention "agent" (for example AI agents or agent platforms).
- 35% of postings (2,289) list remote work as an option, 31% at the AI companies and 40% in the startup group.
- San Francisco appears in 2,254 postings, New York in 1,243; London (296) is the top city outside the US.
Open postings by company
| # | Company | Group | Open postings | Engineering + research | Sales & GTM |
|---|---|---|---|---|---|
| 1 | Databricks | AI | 895 | 63% | 21% |
| 2 | OpenAI | AI | 840 | 62% | 14% |
| 3 | Stripe | Startup | 785 | 32% | 31% |
| 4 | Anthropic | AI | 668 | 53% | 18% |
| 5 | Brex | Startup | 286 | 25% | 22% |
| 6 | Coinbase | Startup | 265 | 44% | 2% |
| 7 | GitLab | Startup | 254 | 47% | 28% |
| 8 | Airbnb | Startup | 214 | 29% | 6% |
| 9 | Flexport | Startup | 204 | 13% | 30% |
| 10 | Ramp | Startup | 180 | 26% | 28% |
| 11 | Scale AI | AI | 170 | 51% | 9% |
| 12 | Notion | Startup | 165 | 38% | 40% |
| 13 | Startup | 145 | 63% | 12% | |
| 14 | Plaid | Startup | 142 | 39% | 22% |
| 15 | Perplexity | AI | 141 | 45% | 11% |
| 16 | Figma | Startup | 139 | 34% | 37% |
| 17 | Cohere | AI | 121 | 46% | 21% |
| 18 | Glean | AI | 121 | 44% | 26% |
| 19 | Instacart | Startup | 85 | 31% | 20% |
| 20 | Together AI | AI | 80 | 72% | 1% |
| 21 | Gusto | Startup | 75 | 40% | 16% |
| 22 | Chime | Startup | 71 | 58% | 0% |
| 23 | Faire | Startup | 71 | 48% | 1% |
| 24 | Twitch | Startup | 58 | 41% | 3% |
| 25 | Benchling | Startup | 53 | 21% | 28% |
| 26 | Dropbox | Startup | 44 | 55% | 16% |
| 27 | Modal | AI | 43 | 44% | 9% |
| 28 | Checkr | Startup | 40 | 20% | 15% |
| 29 | Snyk | Startup | 38 | – | – |
| 30 | Anyscale | AI | 24 | – | – |
| 31 | Otter.ai | AI | 18 | – | – |
| 32 | Midjourney | AI | 16 | – | – |
| 33 | Character.AI | AI | 13 | – | – |
| 34 | Descript | AI | 9 | – | – |
| 35 | Airtable | Startup | 9 | – | – |
| 36 | Inflection AI | AI | 4 | – | – |
| 37 | Runway | AI | 3 | – | – |
| 38 | Stability AI | AI | 2 | – | – |
| 39 | Mux | Startup | 2 | – | – |
Shares are shown for companies with at least 40 postings.
What roles are open
Functions are assigned from job titles with simple keyword rules (for example "engineer" → Engineering, "account executive" → Sales & GTM). About 9% of titles match no rule and are listed as Other.
| Function | All | AI companies | Startup group |
|---|---|---|---|
| Engineering | 2,357 (36%) | 1,366 (43%) | 991 (30%) |
| Sales & GTM | 1,278 (20%) | 529 (17%) | 749 (23%) |
| Research & ML | 654 (10%) | 481 (15%) | 173 (5%) |
| Operations, Finance & Legal | 649 (10%) | 252 (8%) | 397 (12%) |
| Other | 597 (9%) | 220 (7%) | 377 (11%) |
| Product & Design | 411 (6%) | 128 (4%) | 283 (9%) |
| Marketing & Comms | 232 (4%) | 96 (3%) | 136 (4%) |
| Data & Analytics | 107 (2%) | 49 (2%) | 58 (2%) |
| Support | 104 (2%) | 20 (1%) | 84 (3%) |
| People & Recruiting | 104 (2%) | 27 (1%) | 77 (2%) |
Seniority from titles: 1,157 postings say Senior, 765 say Staff, Principal or Distinguished, and 105 are internships.
Where the jobs are
Counted from the location text of each posting. A posting listing several cities counts once for each city.
| Location | Postings |
|---|---|
| San Francisco | 2,254 |
| "Remote" in location text | 1,305 |
| New York | 1,243 |
| Seattle | 459 |
| London | 296 |
| Bengaluru | 186 |
| Chicago | 181 |
| Singapore | 180 |
| Dublin | 156 |
| Mountain View | 156 |
| Amsterdam | 134 |
| Tokyo | 120 |
| Toronto | 108 |
| Denver | 91 |
| Atlanta | 76 |
New in the last 7 days (Ashby boards only)
Ashby reports a publish date for every posting, so recency can be measured for the 14 companies on Ashby (Anyscale, Benchling, Character.AI, Cohere, Midjourney, Modal, Mux, Notion, OpenAI, Perplexity, Plaid, Ramp, Runway, Snyk). Greenhouse's public board API only reports a last-updated date, so Greenhouse companies are left out of this section.
- 178 of 1,781 Ashby postings (10%) were published in the last 7 days, and 575 (32%) in the last 30 days.
- Most new postings in the last 7 days: OpenAI (93), Ramp (24), Notion (19), Perplexity (16), Cohere (10), Benchling (8).
Method
- Source: each company's public job board API on Greenhouse (4,712 postings) or Ashby (1,781). No login, no scraping of personal data.
- Companies: the
ai-companies(17) andyc-top-startups(23, overlapping by one) preset lists in ATS Jobs Feed. These are curated lists, not a full market sample, so the numbers describe these companies only. - Counting: one row per posting as listed by the company. Some companies post the same role once per location, which raises their count.
- Run: one ATS Jobs Feed run on 15 Nov 2026, about 2 minutes, $0.04 of Apify compute. Re-run it yourself with the AI startup jobs task.
- Dataset:
ai-startup-hiring-2026-11-15.csv(inreports/data/) with company, group, ATS, job ID, title, function, department, location, remote flag, employment type, dates and apply URL.
Cleanrows builds data feeds on Apify: ATS Jobs Feed, Workday Jobs Feed and Careers Page & ATS Detector.